| Technology | CDMA / EVDO / LTE |
| 2G bands | CDMA 800 / 1700 / 1900 / 2100 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | LTE band 2(1900), 4(1700/2100), 12(700) - Boost Mobile , LTE band 25(1900) - Sprint , |
| Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Announced | 2012, November. Released 2012, December |
| Status | Discontinued |
| Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
| Weight | 122 g (4.30 oz) |
| SIM | Micro-SIM |
| Type | Super LCD2 capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 52.6 cm2 (~61.5% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Protection | Corning Gorilla Glass 2 |
| OS | Android 4.0.4 (Ice Cream Sandwich); Sense UI |
| CPU | Dual-core 1.2 GHz |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Single | 5 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Single | 1.6 MP |
| Video | 720p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Beats Audio |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Removable Li-Ion 1800 mAh battery |
| Colors | Black, White |
| Price | 198 USD |