| Technology | GSM / CDMA / EVDO / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 , CDMA 800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | LTE band 3(1800), 38(2600) |
| Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Announced | 2014, December |
| Status | Available. Released 2014, December |
| Dimensions | 161 x 84.5 x 9.2 mm (6.34 x 3.33 x 0.36 in) |
| Weight | 173 g (6.10 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 99.2 cm2 (~72.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
| OS | Android 4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Single | 8 MP, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 2 MP |
| Video | 720p |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Ion 3500 mAh battery |
| Colors | White, Black |
| Models | SC-CL00 |
| Price | 221 USD |