| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2016, September |
| Status | Available. Released 2016, October |
| Dimensions | 215.5 x 124.2 x 7.3 mm (8.48 x 4.89 x 0.29 in) |
| Weight | 326 g (11.50 oz) |
| SIM | Nano-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.4 inches, 204.6 cm2 (~76.4% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
| OS | Android 6.0 (Marshmallow); EMUI 4.1 |
| Chipset | HiSilicon Kirin 950 (16 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
| GPU | Mali-T880 MP4 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| Single | 8 MP, AF |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Single | 8 MP |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes Tuned by Harman Kardon |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po 5100 mAh battery |
| Colors | Silver, Gold |
| Models | BTV-DL09, BTV-W09 |
| Price | About 309 USD |