- Home
- All Products
- Phones
- Huawei P10 Plus
Huawei P10 Plus

-
CPU: Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53)
-
RAM: 4/6GB RAM
-
Camera: 20MP
-
Battery: 3750mAh
-
Screen: 5.5 inches
-
Storage: 64GB/128GB
Huawei P10 Plus - Specs
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
LAUNCH
Announced | 2017, February |
Status | Available. Released 2017, April |
BODY
Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
Weight | 165 g (5.82 oz) |
Build | Front glass, aluminum frame, back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
MEMORY
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64GB 4GB RAM (L09), 128GB 6GB RAM (L29) |
MAIN CAMERA
Dual |
12 MP, f/1.8, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 2x lossless zoom, PDAF, Laser AF |
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected] |
SELFIE CAMERA
Single | 8 MP, f/1.9 |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY
Battery Type | Non-removable Li-Ion 3750 mAh battery |
Charging | Fast battery charging 18W |
MISC
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
Models | VKY-L29, VKY-L09, VKY-AL00 |
Price | 265 USD |
Huawei P10 Plus - Reviews
Huawei P10 Plus - Offers
-
Check out our Exclusive HUAWEI P10 Plus $385.00
View Offer -
Check out our Exclusive HUAWEI P10 Plus Price: $573.80
View Offer