- Home
- All Products
- Phones
- Huawei P8
Huawei P8

-
CPU: Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53)
-
RAM: 3GB RAM
-
Camera: 13MP
-
Battery: 2600mAh
-
Screen: 5.2 inches
-
Storage: 16GB/64GB
Huawei P8 - Specs
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00 , HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - L09 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - UL00 , LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 40(2300) - L09 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH
Announced | 2015, April |
Status | Available. Released 2015, April |
BODY
Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
Weight | 144 g (5.08 oz) |
Build | Front/back glass (Gorilla Glass 3), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
Chipset | HiSilicon Kirin 930 (28 nm)/ HiSilicon Kirin 935 (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
MEMORY
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 16GB 3GB RAM, 64GB 3GB RAM |
MAIN CAMERA
Single | 13 MP, f/2.0, 28mm (wide), 1.12µm, AF, OIS |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected] |
SELFIE CAMERA
Single | 8 MP, f/2.4, 26mm (wide) |
Video | [email protected] |
SOUND
Loudspeaker | Yes |
3.5mm jack |
Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB Host |
FEATURES
Sensors | Accelerometer, gyro, proximity, compass |
BATTERY
Battery Type | Non-removable Li-Po 2680 mAh battery |
MISC
Colors | Titanium Grey, Mystic Champagne (16 GB model) , Carbon Black, Prestige Gold (64 GB model) |
Models | GRA-UL00, GRA-L09, GRA-UL10 |
Price | 253 USD |