| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2015, January |
| Status | Available. Released 2015, April |
| Dimensions | 150 x 77.4 x 8.5 mm (5.91 x 3.05 x 0.33 in) |
| Weight | 156 g (5.50 oz) |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| OS | Android 4.4 (KitKat) |
| Chipset | Intel Atom Z3560 |
| CPU | Quad-core 1.83 GHz |
| GPU | PowerVR G6430 |
| Card slot | No |
| Internal | 32GB 2GB RAM |
| Single | 13 MP, AF, OIS |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Po 4000 mAh battery |
| Colors | Pearl White, Lava Red, Onyx Black |
| Price | 495 USD |