| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2016, February |
| Status | Available. Released 2016, June |
| Dimensions | 247 x 171 x 8.9 mm (9.72 x 6.73 x 0.35 in) |
| Weight | 509 g (1.12 lb) |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches, 295.8 cm2 (~70.0% screen-to-body ratio) |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Mediatek MT8161 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 32GB 2GB RAM, 64GB 3GB RAM |
| Single | 8 MP, AF |
| Video | 1080p@30fps |
| Single | 5 MP |
| Video | 720p |
| Loudspeaker | Yes, dual speakers |
| 3.5mm jack |
Yes Dolby Atmos sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer |
| Battery Type | Non-removable Li-Ion 7000 mAh battery |
| Colors | Black |
| Price | About 309 USD |