| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | LTE (unspecified) |
| Speed | HSPA, LTE |
| Announced | 2014, October |
| Status | Available. Released 2014, October |
| Dimensions | 333 x 233 x 12.6 mm (13.11 x 9.17 x 0.50 in) |
| Weight | 950 g (2.09 lb) |
| Build | Micro-SIM |
| SIM | Built-in 3-stage kickstand |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 13.3 inches, 13.3, 487.6 cm2 (~62.8% screen-to-body ratio) |
| Resolution | 2560 x 1440 pixels, 16:9 ratio (~221 ppi density) |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Intel Atom Z3745 |
| CPU | Quad-core 1.33 GHz |
| GPU | Intel Gen 7 (Ivy Bridge) |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 32GB 2GB RAM |
| Single | 8 MP, AF |
| Video | Yes |
| Single | 1.6 MP |
| Loudspeaker | Yes, with stereo speakers (1.5 Watt) |
| 3.5mm jack |
Yes Dolby Digital Plus sound JBL subwoofer (5 Watt) |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer, compass |
| Battery Type | Non-removable Li-Ion 9600 mAh battery |
| Colors | Platinum |
| Price | About 453 USD |