| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 1900 / 2100 , TD-SCDMA |
| 4G bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2015, October |
| Status | Available. Released 2015, October |
| Dimensions | 150.7 x 75.3 x 8.2 mm (5.93 x 2.96 x 0.32 in) |
| Weight | 162g (5.71 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 82.6 cm2 (~72.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Protection | Dinorex T2X-1 scratch/shock resistant glass |
| OS | Android, 5.1.1 (Lollipop); Flyme 5.1 |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR G6200 |
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Single | 13 MP, f/2.2, AF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.0 |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | microUSB 2.0, USB Host |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 3140 mAh battery |
| Colors | White, Gold, Gray, Blue, Pink |
| Price | 186 USD |