| Technology | GSM / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 , CDMA2000 1xEV-DO & TD-SCDMA |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2016, November |
| Status | Available. Released 2016, December |
| Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
| Weight | 163 g (5.75 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~71.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Protection | Corning Gorilla Glass 4 , 3D Touch display |
| OS | Android 6.0 (Marshmallow); Flyme 7.3 |
| Chipset | Mediatek MT6797T Helio X25 (20 nm) |
| CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
| Card slot | No |
| Internal | 64GB /4GB RAM |
| Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, Laser AF, 4-axis OIS |
| Features | Ten-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Single | 5 MP, f/2.0, 1/4", 1.4µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes 32-bit/192kHz audio Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Ion 3060 mAh battery |
| Charging | Fast battery charging 24W mCharge 3 |
| Colors | Black, Gold, Silver, Rose Gold |
| Price | 470 USD |