| Technology | GSM / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | TD-SCDMA |
| 4G bands | LTE band 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| Announced | 2015, January |
| Status | Available. Released 2015, April |
| Dimensions | 156.8 x 81 x 8 mm (6.17 x 3.19 x 0.31 in) |
| Weight | 195 g (6.88 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.9 inches, 93.9 cm2 (~74.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~377 ppi density) |
| OS | Android 4.4.4 (KitKat); ColorOS 2 |
| Chipset | Mediatek MT6752 (28 nm) |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Single | 13 MP, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP |
| Features | LED flash |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Ion 3000 mAh battery |
| Charging | Fast battery charging 20W: 75% in 30 min (VOOC Flash Charge) |
| Colors | White, Black |
| Price | About 351 USD |