| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2014, September |
| Status | Available. Released 2014, September |
| Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
| Weight | 143.8 g (5.08 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches, 55.8 cm2 (~58.6% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Protection | Shatter proof glass |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8226-2 Snapdragon 400 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 4GB 1GB RAM |
| Single | 5 MP, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | VGA |
| Loudspeaker | Yes |
| 3.5mm jack |
Yes Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Ion 2330 mAh battery |
| Colors | Black, White, Yellow, Copper |
| Models | D2212 |
| Price | About 211 USD |